| CONSTITUENCY | CANDIDATE'S NAME | PARTY | TOTAL NO. ELECTORS ON LIST | %VOTED | NO. VOTES CAST |
| KINGSTON EASTERN | Glasspole, Florizel A. | P.N.P. | 11,989 | 68.50 | 6,220 |
| Johnstone, F.A. | J.L.P. | 1,861 | |||
| Wellington, Dennis | C.D.P. | 60 | |||
| KINGSTON CENTRAL | Manley, Micheal | P.N.P. | 9,793 | 78.42 | 4,596 |
| Anderson, Errol | J.L.P. | 2,942 | |||
| KINGSTON WESTERN | Seaga, Edward | J.L.P. | 8,581 | 81.89 | 5,516 |
| Maxwell, John | P.N.P. | 1,450 | |||
| ST. ANDREW WEST RURAL | Leon, Rose A. | P.N.P. | 11,683 | 77.53 | 4,859 |
| Josephs, Emile Elroy E. | J.L.P | 4,157 | |||
| ST. ANDREW SOUTH WESTERN | Hill, Wilton | J.L.P. | 15,250 | 74.42 | 7,261 |
| Gordon, Jason | P.N.P. | 4,020 | |||
| ST. ANDREW NORTHERN | Isaacs, Allan St. Aubyn | P.N.P. | 17,892 | 75.82 | 10,610 |
| McKenley, Herb | J.L.P. | 2,822 | |||
| Nelson, Cecil A. | C.D.P. | 49 | |||
| ST. ANDREW WEST CENTRAL | Coore, David H. | P.N.P. | 12,697 | 72.08 | 5,806 |
| Phipps, Frank | J.L.P. | 2,532 | |||
| Campbell, Ainsworth W. | IND. | 764 | |||
| ST. ANDREW EAST CENTRAL | Levy, Trevor | J.L.P. | 13,598 | 70.24 | 2,512 |
| McNeil, Kenneth | P.N.P. | 6,960 | |||
| ST. ANDREW SOUTHERN | Parkinson, Eugene C.L. | J.L.P. | 9,763 | 74.24 | 3,556 |
| Spauding, Anthony M. | P.N.P. | 3,658 | |||
| ST. ANDREW SOUTH EASTERN | Munn, Keble Aubrey | P.N.P. | 12,263 | 74.20 | 7,265 |
| Solomon, Oliver Stacey | J.L.P. | 1,782 | |||
| ST. ANDREW EAST RURAL | Bell, Eric | P.N.P. | 10,025 | 80.82 | 4,177 |
| Lindo, David | J.L.P. | 3,905 | |||
| ST. THOMAS WESTERN | Lightbourne, Robert C. | J.L.P. | 9,104 | 78.32 | 4,072 |
| DeLisser, Jon M. | P.N.P. | 3,014 | |||
| ST. THOMAS CENTRAL | Bonner, Adrian A. | J.L.P. | 10,251 | 79.24 | 4,012 |
| Thompson, Violet D. | P.N.P. | 3,891 | |||
| ST. THOMAS EASTERN | Newland, Lynden G. | J.L.P. | 8,003 | 74.31 | 3,458 |
| Stewart, Seymour A. | P.N.P. | 2,431 | |||
| &n/tdbsp; | |||||
| PORTLAND EASTERN | Tucker, Lascelles B. | J.L.P. | 16,438 | 79.81 | 5,896 |
| Wright, Kenneth G. | P.N.P. | 7,164 | |||
| PORTLAND WESTERN | Lynch, Leopold A. | J.L.P. | 11,348 | 81.78 | 4,947 |
| Afflick, Clement T. | P.N.P. | 4,249 | |||
| Dibbs, Micheal G. | IND. | 29 | |||
| ST. MARY SOUTH EASTERN | Bailey, Keith | P.N.P. | 10,442 | 79.23 | 3,291 |
| Ross, Alva Edison | J.L.P. | 4,918 | |||
| ST. MARY NORTHERN | Clarke, Horace A. | P.N.P. | 9,221 | 83.73 | 4,062 |
| Martin, Wycliffe T. | J.L.P. | 3,554 | |||
| ST. MARY CENTRAL | Francis, Leslie E.A. | J.L.P. | 9,497 | 76.99 | 2,292 |
| Silvera, Noel P. | P.N.P. | 5,012 | |||
| ST. MARY WESTERN | Capleton, Anthony J. | P.N.P. | 10,890 | 83.72 | 4,894 |
| Forrest, T. M. | J.L.P. | 4,180 | |||
| ST. ANN NORTH EASTERN | Isaacs, Wills O. | P.N.P. | 11,935 | 84.00 | 6,421 |
| Tai, Alwyn Joseph | J.L.P. | 3,552 | |||
| ST. ANN SOUTH EASTERN | Atkinson, Cyril V. | J.L.P. | 12,130 | 78.52 | 2,009 |
| Mullings, Seymour St. E | P.N.P. | 7,116 | |||
| ST. ANN NORTH WESTERN | Wilson, Elon Burnham | P.N.P. | 10,907 | 80.57 | 5,405 |
| Wynter, Hector | J.L.P. | 3,335 | |||
| ST. ANN SOUTH WESTERN | Gallimore, Neville E. | J.L.P. | 9,021 | 78.97 | 4,234 |
| Wilmot, Jackson C. | P.N.P. | 2,846 | |||
| TRELAWNY NORTHERN | Douglas, Alan W. | J.L.P. | 13,018 | 85.47 | 5,070 |
| Leakey, Desmond M. | P.N.P. | 5,998 | |||
| TRELAWNY SOUTHERN | Belinfanti, Albert U. | P.N.P. | 10,427 | 83.02 | 4,471 |
| Peart, Kenneth A. | J.L.P. | 4,120 | |||
| ST. JAMES SOUTH EASTERN | McFarlane, Robert C. | J.L.P. | 11,029 | 82.81 | 3,643 |
| Robotham, Upton E. | P.N.P. | 5,433 | |||
| ST. JAMES CENTRAL | Hart, Tony | J.L.P. | 12,761 | 82.18 | 4,101 |
| Tulloch, Francis A. | P.N.P. | 6,356 | |||
| ST. JAMES NORTH WESTERN | Cooke, Howard F. H. | P.N.P. | 12,243 | 78.36 | 7,062 |
| Henriques, Hewart | J.L.P. | 2,494 | |||
| HANOVER EASTERN | Jackson, Arnold S. | J.L.P. | 9,667 | 81.13 | 3,444 |
| King, Aston A. | P.N.P. | 4,355 | |||
| HANOVER WESTERN | Marr, John H. | J.L.P. | 12,025 | 81.36 | 4,030 |
| Robinson, Roy | P.N.P. | 5,670 | |||
| WESTMORELAND WESTERN | Clare, Lionel A. | J.L.P. | 9,799 | 81.26 | 3,202 |
| Sinclair, Owen | P.N.P. | 4,691 | |||
| WESTMORELAND CENTRAL | Cheddesingh, Walter J. | P.N.P. | 11,745 | 77.73 | 6,174 |
| Sirjue, Wilbert M. | J.L.P. | 2,912 | |||
| WESTMORELAND NORTH EASTERN | Grant, Esmie M. | J.L.P. | 8,845 | 84.44 | 3,695 |
| Thompson, Jim | P.N.P. | 3,730 | |||
| WESTMORELAND SOUTH EASTERN | Patterson, P.J. | P.N.P. | 10,893 | 77.42 | 5,044 |
| Williams, Euphema J. | J.L.P. | 3,345 | |||
| ST. ELIZABETH SOUTH WESTERN | Brown, Mel | P.N.P. | 10,918 | 82.20 | 4,918 |
| Wright, Charles | J.L.P. | 3,983 | |||
| ST. ELIZABETH NORTH WESTERN | Lewis, Neville C. | J.L.P. | 11,389 | 79.34 | 4,639 |
| Watson, Norman E. | P.N.P. | 4,328 | |||
| ST. ELIZABETH NORTH EASTERN | Owen, Stafford | J.L.P. | 12,778 | 73.00 | 2,749 |
| Pagon, Sydney R. | P.N.P. | 6,392 | |||
| Thomas, Herbert | IND. | 123 | |||
| ST. ELIZABETH SOUTH EASTERN | Mitchell, G.L. | J.L.P. | 11,686 | 78.04 | 3,461 |
| Rochester, Derrick A. | P.N.P. | 5,612 | |||
| MANCHESTER SOUTHERN | Manley, Douglas R. | P.N.P. | 10,395 | 78.90 | 3,935 |
| Williams, Arthur H. W. | J.L.P. | 3,841 | |||
| MANCHESTER NORTH WESTERN | Knight, Seymour | J.L.P. | 10,923 | 73.37 | 1,973 |
| Peart, Ernest G. | P.N.P. | 5,976 | |||
| MANCHESTER CENTRAL | Jones, Winston V. | P.N.P. | 11,362 | 72.46 | 6,158 |
| Uter, Ransford | J.L.P. | 2,007 | |||
| MANCHESTER NORTH EASTERN | Channer, Morris B. | P.N.P. | 10,478 | 83.15 | 3,602 |
| McLaren, William | J.L.P. | 5,053 | |||
| CLARENDON NORTH WESTERN | Allen, Edwin L. | J.L.P. | 11,032 | 82.12 | 4,551 |
| Minott, Percival | P.N.P. | 4,455 | |||
| CLARENDON NORTHERN | Atkinson, Harrindel G. | J.L.P. | 10,488 | 79.45 | 3,877 |
| Saunds, Robert M. | P.N.P. | 4,410 | |||
| CLARENDON NORTH CENTRAL | Batchelor, Nicholas C. | P.N.P. | 10,454 | 74.10 | 3,728 |
| Broderick Jr., Percival A. | J.L.P. | 3,953 | |||
| CLARENDON SOUTHERN | Gilman, Amador G. | P.N.P. | 12,133 | 81.55 | 4,793 |
| Shearer, Hugh L. | J.L.P. | 5,136 | |||
| CLARENDON SOUTH CENTRAL | McKenley, Dudley R. | J.L.P. | 15,387 | 75.71 | 5,271 |
| Young, Dallas G. | P.N.P. | 6,268 | |||
| ST. CATHERINE WESTERN | Golding, Bruce | J.L.P. | 11,706 | 81.77 | 5,184 |
| Golding, Prince | P.N.P. | 4,291 | |||
| Wynter, Maxwell T. | IND. | 33 | |||
| ST. CATHERINE CENTRAL | Bennett, Enid | J.L.P. | 9,538 | 80.70 | 3,969 |
| Green, Seymour N. | P.N.P. | 3,658 | |||
| ST. CATHERINE SOUTHERN | Douglas, Oswald | IND. | 14,293 | 82.84 | 50 |
| Grant, Victor B. | J.L.P. | 5,137 | |||
| McPherson, Ripton S. | P.N.P. | 6,508 | |||
| Williams, W.J.V. | IND. | 29 | |||
| ST. CATHERINE NORTHERN | Gyles, John P. | J.L.P. | 14,373 | 82.48 | 5,874 |
| Stephenson, John B. | P.N.P. | 5,886 | |||
| ST. CATHERINE EASTERN | McNeill, Roy | J.L.P. | 11,156 | 83.00 | 4,760 |
| Tenn, Maurice | P.N.P. | 4,416 |
The abbreviations for parties are as follows:
C.D.P. - Christian Democratic Party
IND. - Independent
J.L.P. - Jamaica Labour Party
P.N.P. - People's National Party