YEAR |
DATE |
TYPE |
DETAILED (PDF) |
SUMMARY (PDF) |
SUMMARY (HTML) |
| 1944 | December 14 | General | Download | Download | View |
| 1949 | December 20 | General | Download | Download | View |
| 1955 | January 12 | General | Download | Download | View |
| 1959 | July 28 | General | Download | Download | View |
| 1962 | April 10 | General | Download | Download | View |
| 1967 | February 21 | General | Download | Download | View |
| 1972 | February 29 | General | Download | Download | View |
| 1976 | December 15 | General | Download | Download | View |
| 1980 | October 30 | General | Download | Download | View |
| 1983 | December 15 | General | Download | Download | View |
| 1989 | February 9 | General | Download | Download | View |
| 1993 | March 30 | General | Download | Download | View |
| 1997 | December 18 | General | Download | Download | View |
| 2002 | October 16 | General | Download | Download | View |
| 2005 | April 13 | Kingston Western By-Election | Download | - | View |
| 2006 | June 7 | Westmoreland Eastern By-Election | Download | ||
| 2007 | September 3 | General | Download | Download | View |
| 2009 | March 23 | Portland Western By-Election | Download | - | |
| 2009 | June 16 | St. Catherine North Eastern By-Election | Download | - | |
| 2009 | July 14 | Westmoreland Central By-Election | Download | - | |
| 2009 | September 4 | Clarendon North Western By-Election | Download | - | |
| 2010 | December 20 | St. Ann North Eastern By-Election | Download | - | |
| 2011 | April 4 | St. Catherine South Western By-Election | Download | - | |
| 2011 | December 29 | General | Download |
Download |